ECS Prague 2021
Pos | Team |
---|---|
1 | Bohemian CC |
2 | Barbarians Vandals |
2 | Barbarians Visigoths |
2 | Bohemian Red |
2 | Brno CC |
2 | Budejovice Barracudas |
2 | Budejovice Barracudas CC |
2 | KACR A |
2 | KACR B |
2 | Kriketova Akademie CR |
2 | Moravian CC |
2 | Olomouc Aligators |
2 | Olomouc CC |
2 | PCC Kings |
2 | PCC Rooks |
2 | Prague Barbarians CC |
2 | Prague CC |
2 | Prague Spartans CC |
2 | Prague Tigers CC |
2 | Prague Tigers Green |
2 | Prague Tigers Red |
2 | Spartans Gallants |
2 | Spartans Mobilizers |
2 | Spartans Vanguards |
2 | United CC |
2 | Vinohrady Bianco |
2 | Vinohrady CC |
2 | Vinohrady Rosso |
Indoor League
Pos | Team |
---|---|
1 | Barbarians Vandals |
1 | Barbarians Visigoths |
1 | Bohemian Red |
1 | Budejovice Barracudas |
1 | Budejovice Barracudas CC |
1 | KACR A |
1 | KACR B |
1 | Moravian CC |
1 | Olomouc Aligators |
1 | Olomouc CC |
1 | PCC Kings |
1 | PCC Rooks |
1 | Prague Barbarians CC |
1 | Prague Spartans CC |
1 | Prague Tigers Green |
1 | Prague Tigers Red |
1 | Spartans Gallants |
1 | Spartans Mobilizers |
1 | Spartans Vanguards |
1 | United CC |
1 | Vinohrady Bianco |
1 | Vinohrady CC |
1 | Vinohrady Rosso |